Hydraulic Apparatus Motors GHM Series 1 2 3 Group
Marzocchi GHM series motorum praesto sunt in serie exemplarium: GHM1 |GHM2 |GHM3
GHM1 Series: Displacements ab 2.8 cc/rev ad 11.0 cc/rev;celeritates maximae ab 2,200 ad 5,000 rpm;fluit ad 1500 rev/minutum ab 3.9 ad 15.7 litris/minutis.
GHM2 Series: Displacements from 4.5 cc/rev ad 28.2 cc/rev;celeritates maximae ab 2,500 ad 4,000 rpm;fluit ad 1500 rev/minutum ab 6.4 ad 40.1 litris/minutis.
GHM3 Series: Displacements a 22 cc/rev ad 87 cc/rev;celeritates maximae ab 2,000 ad 3,500 rpm;fluit ad 1500 rev/minutum ab 31 ad 124 litris/minutis.
EXEMPLUM | TRANSLATIO | FLUERE ad 1500 rev/min | MAX pressione | MAX SPEED | ||
|
|
| P1 | P2 | P3 |
|
GHM1-R-4-E1 | 2,8 | 3,9 | 270 | 260 | 290 | 5000 |
GHM1-R-5-E1 | 3,5 | 4,9 | 270 | 260 | 290 | 5000 |
GHM1-R-6-E1 | 4,1 | 5,9 | 270 | 260 | 290 | 4000 |
GHM1-R-7-E1 | 5,2 | 7,4 | 260 | 250 | 275 | 4000 |
GHM1-R-9-E1 | 6,2 | 8,8 | 260 | 250 | 275 | 3800 |
GHM1-R-11-E1 | 7,6 | 10,8 | 230 | 220 | 245 | 3500 |
GHM1-R-13-E1 | 9,3 | 13,3 | 210 | 200 | 225 | 3000 |
GHM1-R-16-E1 | 11,0 | 15,7 | 200 | 190 | 215 | 2500 |
GHM2R-6-E1 | 4,5 | 6,4 | 280 | 270 | 295 | 4000 |
GHM2R-9-E1 | 6,4 | 9,1 | 280 | 270 | 295 | 4000 |
GHM2R-10-E1 | 7 | 10 | 280 | 270 | 295 | 4000 |
GHM2R-12-E1 | 8,3 | 11,8 | 280 | 270 | 295 | 4000 |
GHM2R-13-E1 | 9,6 | 13,7 | 280 | 270 | 295 | 4000 |
GHM2R-16-E1 | 11,5 | 16,4 | 280 | 270 | 295 | 4000 |
GHM2R-20-E1 | 14,1 | 20,1 | 260 | 250 | 275 | 3200 |
GHM2R-22-E1 | 16,0 | 22,8 | 260 | 250 | 275 | 2800 |
GHM2R-25-E1 | 17,9 | 25,5 | 260 | 250 | 275 | 2500 |
GHM2R-30-E1 | 21,1 | 30,1 | 230 | 220 | 245 | MMCC |
GHM2R-34-E1 | 23,7 | 33,7 | 230 | 220 | 245 | 2000 |
GHM2R-37-E1 | 25,5 | 36,4 | 210 | 200 | 225 | 1800 |
GHM2R-40-E1 | 28,2 | 40,1 | 200 | 190 | 215 | 1800 |
GHM3-R-33-E1 | 22 | 31 | 280 | 270 | 295 | 3500 |
GHM3-R-40-E1 | 26 | 37 | 280 | 270 | 295 | 3000 |
GHM3-R-L-E1 | 33 | 48 | 270 | 260 | 285 | 3000 |
GHM3-R-60-E1 | 39 | 56 | 260 | 250 | 275 | 3000 |
GHM3-R-66-E1 | 44 | 62 | 250 | 240 | 265 | 2800 |
GHM3-R-80-E1 | 52 | 74 | 230 | 220 | 245 | 2400 |
GHM3-R-94-E1 | 61 | 87 | 210 | 200 | 225 | 2800 |
GHM3-R-110-E1 | 71 | 101 | 200 | 190 | 215 | 2500 |
GHM3-R-120-E1 | 78 | 112 | 180 | 170 | 195 | 2300 |
GHM3-R-135-E1 | 87 | 124 | 160 | 150 | 175 | 2000 |
Q: Tu es mercatura comitatu vel opificem?
A: fabricamus sumus.
Q: Quousque est Warantum?
A: Unum-annum warantum.
Q: Quod est opus tuum mercedem verbis?
A: 100% in antecessum, diu-terminus venditor 30% in antecessum, 70% ante naviculas.
Q: Quid de partus tempore?
A: Conventionales fructus capiunt 5-8 dies, et products ligula non dependet ab exemplari et quantitate
Pro fabrica diversarum Hydraulicorum Pumps competentis, per globum vigemus et laetamur nos communicare superante positivum opiniones quas accepimus a clientibus satisfactis per orbem.Producti nostri accolas pro praestantiore qualitate et effectu consecuti sunt.Recognitiones constantes affirmativae reflectunt fiduciam et satisfactionem clientium experientiae facta emptione.
Coniunge clientibus et experire excellentiam quae nos separavit.Fides tua est motivatio nostra et exspectamus ut expectationes tuas excedas cum solutionibus sentinae hydraulicae POOCCA nostrae.